Checking
Options you need and the convenience you love, we’ve got accounts that are sure to fit the bill.
Service | Fee |
---|---|
Account Research | $40.00 per hour plus copy charges (min. 1 hour) |
Account Balancing & Reconciliation | $40.00 per hour (min. 1 hour) |
ACH Manual post (correct entry) | $2.00 |
ATM/Debit Card PIN Replacement | $3.00 |
ATM/Debit Card Replacement (lost) | $15.00 |
ATM/Debit Card Foreign ATM Withdrawal Fee |
$2.00 |
ATM/Debit Card Rush Order |
$50.00 |
Cashier's Check | $5.00 |
Check Cashing: Non-Customer | $15.00 |
Check Orders | Prices vary |
Closing of Checking or Savings (within 181 days of opening) | $25.00 |
Club Savings/Christmas Club (early closing) | $10.00 |
Club Savings/Christmas Club (early withdrawal) | $3.00 |
Coin Counting/Exchange - Customer | 10% if over $300.00 |
Coin Counting/Exchange - Non-Customer |
10% of total |
Collections | $50.00 |
Counter Checks (each) min of 4 | $.25 |
Deposit Item Returned Unpaid | $10.00 |
Dormant Fee - Checking (after one year) | $10.00 |
Dormant Fee - Savings (after two years) |
$10.00 |
Escheatment Fee | $25.00 |
Fax Charges - First Page | $3.00 |
Fax Charges - additional Page (each) | $2.00 |
Internet Banking | $0.00 |
Bill pay | $0.00 |
Lost Certificate of Deposit | $25.00 |
Money Orders | $3.00 |
Returns (NSF) | $18.00* |
Overdraft | $18.00* |
Continuous Overdraft (assessed every 10th day) | $10.00* |
Photocopy of Check (per page) | $2.00 |
Returned Mail (each piece) | $2.00 |
Reopen Account | $20.00 |
Safe Deposit Boxes | $40.00 + |
Safe Deposit Box Late Fee | $10.00 |
Special/Duplicate Statements (per page) | $2.00 |
Stop Payments | $28.00 |
Tax Levy/Garnishment | $80.00 |
Transfer - Telephone transfer fee | $2.00 |
Transfer - Sweep transfer fee | $5.00 |
Wire Transfer (U.S. Charges) - Outgoing-Customers only | $20.00 |
Wire Transfer (U.S. Charges) - Incoming-Customers only |
$10.00 |